---
title: What is CompleteScan?
slug: what-is-completescan
docTags: 
createdAt: 2021-03-03T08:26:36.000Z
---

**CompleteScan** is the name for our suite of scan technology.&#x20;

CompleteScan consists of multiple scans including **FaceScan and** **BodyScan**. Our technology is **embedded** **inside** your app in the form of a single [SDK](https://www.wikiwand.com/en/Software_development_kit)&#x20;**&#x20;called Multiscan SDK.**

Once embedded, the **Multiscan SDK** enables each scan to be triggered through a simple function call. Upon completion, the scan results are returned.&#x20;

## Our Scans

| **Scan**                       | **FaceScan**                                                                                                                 | **BodyScan**                                                                                                                  |
| ------------------------------ | ---------------------------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------- |
| **Duration**                   | 30s                                                                                                                          | Less than 60s                                                                                                                 |
| **Scan Results**               | - Individual Data Points.<br />- Derived Data.<br />- Informed Data<br /><br />[Data Overview](docId\:xvbS3wD951H_yCwTsTAl3) | - Individual Data Points.<br />- Derived Data.<br />- Informed Data.<br /><br />[Data Overview](docId\:xvbS3wD951H_yCwTsTAl3) |
| **Processing**                 | Cloud-Based                                                                                                                  | On Device                                                                                                                     |
| **Platforms**                  | iOS, Android                                                                                                                 | iOS, Android                                                                                                                  |
| **Min. Requirements**          | iPhones: iOS 12.1 or above. <br />Android: Android 8 or above, 64-bit, and OpenGL 3.1 support.                               | iPhones: iOS 12.1 or above. <br />Android: Android 8 or above, 64-bit, and OpenGL 3.1 support.                                |
| **Recommended Scan Frequency** | As needed.                                                                                                                   | Maximum: Weekly. Other: Before & After.                                                                                       |



## CompleteScan Data Outputs

CompleteScan unlocks a multitude of biometric markers and health risks. It is important to understand the out-of-the-box data points each scan generates, then how we use those data points to calculate health risks, and the strengths and weaknesses of the studies we use to calculate risk.

[Data Overview](docId\:xvbS3wD951H_yCwTsTAl3)
[](https://app.archbee.io/public/nMvA-4gatCPA-yeGBG3ZE/xvbS-data-overview)

